Globe's leading utility-scale solar project developers Europe increases once again
- The introduction of unsubsidised projects is assisting European business to increase back up the checklist of the globe's leading utility-scale solar project developers.
The developers with more than 1 GWAC of cumulative installed volume are:
Rank | Project developer |
Cumulative to date Plants GWac |
Change since end 2018 Plants GWac Rank | |||
1 | First Solar [US] | 73 | 5,174 | 10 | 1,205 | 2 |
2 | Canadian Solar [CA] | 196 | 4,118 | 9 | 0,259 | 22 |
3 | NextEra Energy [US] | 58 | 3,408 | 16 | 1,216 | 1 |
4 | SunEdison [US] (in insolvency) | 125 | 3,123 | 6 | 0,257 | 23 |
5 | ENEL Green Power [IT] (part of ENEL) | 47 | 3,092 | 5 | 0603 | 11 |
6 | State Power Investment Corporation [CN] | 55 | 3,025 | 2 | 0,221 | 25 |
7 | ACME Solar [IN] | 70 | 2,806 | 10 | 0,730 | 7 |
8 | Adani [IN] | 49 | 2,790 | 3 | 0,361 | 18 |
9 | Engie [FR] | 113 | 2,167 | 38 | 0,906 | 3 |
10 | Azure Power [IN] | 40 | 1,786 | 6 | 0,795 | 5 |
11 | Tata Power [IN] | 40 | 1,733 | 5 | 0,549 | 14 |
12 | Shunfeng [CN] | 9 | 1,532 | |||
13 | Cypress Creek Renewables [US] | 140 | 1,503 | 13 | 0,209 | 27 |
14 | juwi AG (DE) | 88 | 1,463 | 7 | 0,545 | 15 |
15 | Trina Solar [CN] | 8 | 1,357 | 0,840 | 4 | |
16 | China Three Gorges New Energy [CN] | 11 | 1281 | |||
17 | EDF Energies Nouvelles [FR] (part of EDF) | 54 | 1,267 | 9 | 0,428 | 16 |
18 | Scatec Solar [NO] | 24 | 1,256 | 7 | 0,622 | 10 |
19 | Neoen [FR] | 31 | 1,256 | 10 | 0,552 | 12 |
20 | Enerparc [DE] | 172 | 1,251 | 38 | 0,303 | 19 |
21 | X-Elio [ES] (owned by KKR & Brookfield) | 31 | 1,235 | 5 | 0,742 | 6 |
22 | Shell [NL] | 29 | 1 223 | 10 | 0,659 | 9 |
23 | Abengoa Solar [ES] | 17 | 1,179 | |||
24 | AES Corporation [US] | 53 | 1,166 | 13 | 0,393 | 17 |
25 | Softbank [JP] | 13 | 1164 | 4 | 0,673 | 8 |
26 | SunPower Corporation [US] | 40 | 1,145 | 1 | 0,101 | |
27 | JinkoSolar [CN] | 15 | 1,139 | 2 | 0,549 | 13 |
28 | Hareon Solar [CN] | 12 | 1,112 | 1 | 0,025 | |
29 | Sempra Energy [US] | 11 | 1,090 | 4 | 0,264 | 21 |
30 | ACWA Power [SA] (part owned Silk Road Fund) | 8 | 1,088 | 1 | 0,300 | 20 |
31 | Greenko Energy Holdings [IN] | 3 | 1,060 | 1 | 0,060 | |
32 | 8minutenergy [US] | 15 | 1,047 | 2 | 0,244 | 24 |
33 | China Singyes [CN] | 3 | 1,040 | 2 | 0,220 | 26 |
34 | GCL-Poly Energy Holdings [HK] | 27 | 1,033 | 1 | 0,020 |
North American firms preserve the 4 leading areas, with NextEra Energy placed # 1 for setups considering that the start of 2019, as well as First Solar still leading by advancing set up capability.
The toughness of India's residential market is highlighted once again by the 4 Indian business in the top11 locations in the table.
Europhiles will certainly be pleased to see ENEL keeping its raised setting, as well as programmers like Engie and also Juwi climbing the checklist. These business had actually increased their tasks right into arising overseas markets, throughout the torpidity of the European solar market, yet are currently likewise seeking postsubsidy project chances better to residence. On top of that, Europe asserts 4 of in 2015's leading 5 mountain climbers-- X-Elio, Shell, Scatec Solar as well as Neoen-- signing up with Trina, which enters this checklist having actually begun to create its very own projects in China.
Japan's Softbank has actually additionally been a substantial mountain climber, many thanks significantly to its tasks with SB Power in India.
These numbers are constantly computed from all-time low up-- completing the Air Conditioning ability of appointed projects in which the detailed firms are recognized to have actually been individuals. Wiki-Solar looks for to check stats with these leading designers, however its data source does not note the developer for each project, and also as a result the overalls revealed might be underrated. Specifically, Chinese business ought to doubtless be extra noticeable, as well as China needs to possibly have greater than the 8 firms revealed on this listing.