Largest Rooftop PV list
Rooftop photovoltaic power stations
List.solar have listed the top biggest rooftop-mounted solar photovoltaic power plants on the globe. Only those projects whose generation capacity is equal to or exceeds 1MW are included in the list. For your convenience, we have separated operational stations from those currently planned or being constructed.
In operation
Rooftop photovoltaic power stations (1 MW or larger)
PV power station | Country | Nominal Power(MWp) | Production (Annual GW·h) | Notes | Developer |
---|---|---|---|---|---|
Warehouse in Westmont Ave, San Pedro by Permacity / LADWP | California, Los Angeles | 16.4 | Largest Rooftop Solar PV Plant on a Single Roof | PermaCity, DWP | |
Arvind Limited - Santej | India | 16.2 | 23.63 | This is the largest solar rooftop plant in India at single industrial premises. This project at Santej consists of over 46,000 solar modules, and over 180 inverters. More than 20,000 man-days were spent in installing this landmark and over 40,000 square meter of old roofs were replaced to make way for this plant. | Arvind Limited |
Dera Baba Jaimal Singh, Beas | India | 11.5 | Solar power plant spread over 42-acre rooftop | Radha Soami Satsang Beas Educational, RSSBEES, PEDA | |
Gloucester Terminals, Gloucester City, NJ | USA | 10.1 | Rooftop Solar on Refrigerated Warehouses at Port | Gloucester Marine Terminal, SunPower Corporation | |
Southern California Edison-Whirlpool Corporation Regional Distribution Center, Perris, CA | USA | 10.0 | Installed on rooftop of Whirlpool Corporation Regional Distribution Center Sept. 19, 2011 | Southern California Edison | |
NRG Energy-Mandalay Bay Resort Convention Center, Las Vegas, NV | USA | 6.4 | Installed on rooftop of Mandalay Bay Resort Convention Center Sept. 18, 2014 | NRG Energy | |
Pata petrochemicals complex, UP, India | India | 5.76 | State-owned gas utility GAIL has commissioned the country's second-largest rooftop solar power plant with a capacity of 5.76 MWp | Bharat Heavy Electricals Ltd | |
Constellation Energy-Toys R Us Flanders, NJ | USA | 5.38 | Installed on rooftop of Toys "R" Us distribution center | Constellation Energy | |
IKEA Distribution Center, Perryville, MD | USA | 5 | This solar array is one of the largest rooftop solar projects in North America. | Inovateus Solar LLC | |
Urban Energy Solar, Yonkers, NY | USA | 5 | This system offsets Urban Energy's CO2 emissions by 1,001,340 kg/a. | Inovateus Solar LLC | |
Rooftop Solar Project at Yamaha Manufacturing Unit by Amplus Solar, Noida, Uttar Pradesh | India | 4.1 | 13,000 solar panels installed on rooftops. | Amplus Solar | |
Clearwater Mall, Strubens Valley, Roodepoort, GP | South Africa | 2.9 | Phase 1 (500kWp) installed in 2014, followed by Phase 2 (additional 1000kWp) in 2015. At the time of installation this projects was largest rooftop solar PV system in Africa. Phase 3, completed in September 2017, added an additional 1.404MWp - bringing the total solution size to 2.904MWp which provides approximately 15% of the Mall's total consumption. | KACO New Energy | |
Giant Industrial Group ( Hamoudeh Industrial and Trading est. ) | Jordan | 2.7 | 4.5 | This project was considered the largest on-grid roof top operating PV plant in the Middle East with a capacity of 2.7 MWp. Since February 5, 2017, the roof top PV plant consists of 7,694 high efficiency monocrystalline panels (360 Wp each) | Philadelphia Solar (PS) |
Boeing 787 assembly building South Carolina | USA | 2.6 | December 2, 2011 | SCE&G | |
Largest Rooftop Solar PV Plant on an industrial Roof | South Africa | 2.3 | Pick n Pay Longmeadow DC, Gauteng, South Africa. Owned and operated by Energy Partners Solar | Energy Partners Solar | |
Sutlej Textiles and Industries Ltd. (STIL),Bhawanimandi, Rajasthan | India | 2.2 | Rajasthan Govt. Commissions Largest Single Rooftop Solar Project The State | Mahindra Susten | |
Southern California Edison, Fontana, CA | USA | 2 | Constructed 2008 on roof of ProLogis warehouse | SCE | |
New Fruit and Vegetable Market, Mohali, Punjab | India | 2 | India’s second largest rooftop solar PV plant on a single roof, constructed by Azure Power in 2016. It is part of eight other projects with a total capacity of 10 MW | Punjab Energy Development Agency | |
Zhejiang Energy Conservation Industry Development | China | 2 | Constructed 2009 | Zhejiang Energy Conservation Industry Development | |
Black River Park, Cape Town, WC | South Africa | 1.545 | Constructed 2014 on the rooves of the Black River business park | Black River Park | |
Progress Energy, New Bern, NC | USA | 1.27 | 1.5 | Planned for installation on roof of BSH Home Appliances warehouse | ESA Renewables |
Hanplast, Bydgoszcz | Poland | 1.24 | Commisioned in 2016, this is the largest rooftop installation in Poland. The energy from sun is used to power the energy-efficient manufacturing line of PV Modules. it is a prime example of archiving the low carbon footprint manufacturing, that has a net positive effect on the evironment. | ||
Leduc Recreation Centre in Leduc, Alberta | Canada | 1.14 | 1.14 | Constructed in 2016 on the roof of the Leduc Recreation Centre, Canada's largest commercial rooftop solar array is covered with 3,622 solar panels. | Enmax |
Rooftop Solar PV Plant on a single roof by Sterling and Wilson | India | 1.05 | Installed on rooftop for KG Fabriks Ltd at its denim and industrial manufacturing plant in Perundurai town of Erode district | Sterling and Wilson Solar Limited | |
Cradlestone Mall, Krugersdorp, GP | South Africa | 1.02 | Constructed 2016 on Cradlestone mall roof | SOLA Future | |
Southern California Edison, Rialto, CA | USA | 1 | Constructed 2010 on roof of a warehouse | SunEdison Utility Solutions | |
North Delhi Power Limited | India | 1 | Constructed 2010 | Tata Power Delhi Distribution Limited | |
Green City Energy, Haertensdorf | Germany | 1 | 1 | Installation on 16 rooftops completed in 2010 | Canadian Solar, Green City Energy |
CuisinArt, Rendezvous Bay | Anguilla | 1 | Off-grid ground mounted system supplying energy to a reverse osmosis filtration plant for the resort. Completed in 2014 | PDE |
Proposed or under construction Proposed/under construction rooftop photovoltaic power stations (1 MW or larger)
PV power station | Country | Nominal Power (MWp) | Production (Annual GW·h) | Capacity factor | Notes | Developer |
China Datang Corp, Jiangsu plant | China | 5.8 | 6.2 | Under construction as of June 2010 | China Datang Corp. |
Single-site installations In operation Rooftop photovoltaic installation projects (1 MW or larger)
Project | Location | Country | Nominal Power(MWp) | Production (Annual GW·h) | Notes | Developer |
Apple Park | Cupertino, California | USA | 17 | It was opened to employees in April 2017, while construction was still underway. | Monterey County, First Solar | |
General Motors | Zaragoza | Spain | 11.8 | 15.1 | Installed at General Motors Spanish Zaragoza Manufacturing Plant in fall 2008. | Sunlogics |
St. Charles International | Perpignan | France | 9 | On roof of a fruit and vegetable distribution centre | ||
Riverside Renewable Energy-Holt Logistics refrigerated warehouse | New Jersey | USA | 9 | Completed April 2012 | Riverside Renewable Energy | |
Greenport distribution centre | Venlo | Netherlands | 7.7 | on a distribution center | ||
Amazon | Carteret, New Jersey | USA | 7.5 | on a warehouse | REC Solar | |
Goodyear Dunlop logistic centre | Philippsburg | Germany | 7.4 | 7.3 | Constructed 2011 | PV julist GmbH |
Shanghai No.1/2 Metro Operation Co. Ltd. | Hongqiao Railway Station, Shanghai | China | 6.68 | 6.3 | BIPV roof of the station | Delhi Metro Rail Corporation Ltd. |
NRG Energy - Mandalay Bay Resort Convention Center | Las Vegas | USA | 6.4 | Installed on rooftop of Mandalay Bay Resort Convention Center Sept. 18, 2014. Oct. 23, 2014 | DLR Group, NRG Energy | |
MRPL - Mangalore Refinery & Petrochemicals Limited | Mangalore | India | 6.063 | Installed on rooftops inside Refinery site, Building Integrated Photovoltaics (BIPV) roof | Tata Power Solar Systems | |
Sharp | Kameyama | Japan | 5.1 | BIPV roof | Sharp | |
Sonnenfleck-tts-Bürstadt | Bürstadt, Hessen | Germany | 5 | BIPV roof in 2005 | BP Solar | |
Japan Tobacco International | Lima Technological Center, Batangas | Philippines | 4.774 | 17000 panels. 213 Inverters. Complex and Custom Roof interface. Currently the Philippines' Largest Self Consumption and Solar Rooftop System. Installed by Solenergy Systems, Inc. | Solenergy Systems Inc. | |
Avidan Energy Solutions | Edison, New Jersey | USA | 4.26 | 5 | Installation on a seventeen-acre rooftop of a warehouse | Solar Nation, Inc. |
Hartmann AG | Muggensturm, Baden-Württemberg | Germany | 3.84 | BIPV roof in 2006 | ||
Franz Fischer | Dingolfing, Bavaria | Germany | 3.7 | |||
Michelin Solar Park Homburg | Saarland | Germany | 3.5 | Conergy Group | ||
The Shenergy Group | Shanghai World Expo, Shanghai | China | 3.12 | 2.8 | BIPV on two pavilions | Suntech Power Holdings Co., Ltd. |
VT - Sun | Chomutov | Czech Republic | 2.98 | on two industrial roofs, completed 2010 | ||
FedEx | Woodbridge, New Jersey | USA | 2.42 | Constructed 2010 | FedEx Corp., BP Solar | |
Volkswagen | Wolfsburg | Germany | 2.4 | The project highlights the economic and ecological use of photovoltaic components as a modern and elegant building material. | BP Solar | |
Atlantic City Convention Center | Atlantic City, New Jersey | USA | 2.36 | Constructed 2009 | Pepco Energy Services | |
Tesco | Riverside, California | USA | 2 | 2.69 | Completed March 2008 | Solar Integrated Technologies |
Trade fair | Munich | Germany | 2.1 | Siemens Solar GmbH | ||
GSA Bean Federal Center | Indianapolis, Indiana | USA | 2.012 | Completed May 2010 | GSA | |
Toyota Parts Center Europe | Diest | Belgium | 1.8 | 1.62 | Constructed 2010 | Blue Planet Solar |
Google headquarters | Mountain View, California | USA | 1.6 | Multi-building installation completed in 2007 | EI Solutions | |
Solar Park Pfersdorf e.G. | Germany | 1.5 | ||||
A logistics centre in Relzow | Mecklenburg-West Pomerania | Germany | 1.5 | |||
Rome Trade Fair | Rome | Italy | 1.4 | Multi-building installation completed in 2008 | Green Utility SpA | |
Lidl | Freiburg im Breisgau | Germany | 1.2 | Enfinity, SolarMarkt AG | ||
Staples | La Mirada, California | USA | 1.1 | 2 | SunEdison financed, constructed, owns and operates the new solar power facility, which covers over 300,000 square feet of roof space. | SunEdison |
Orange County Convention Center | Orlando, Florida | USA | 1 | The system is the largest rooftop solar array in the Southeast. | Johnston Controls | |
Port of Los Angeles | Los Angeles, California | USA | 1 | 1.2 | Hecate Energy LLC | |
Migros Romande Energie | Lausanne | Switzerland | 1.1 | 1.1 | Designed to shelter cars while improving customer comfort, these awnings will accommodate more than 9,400 m2 of solar panels. | Energie Services SA |
JP Morgan Chase McCoy Center | Columbus, OH | USA | 2.8 | Completed November 2019. JPMorgan has installed a 2.8 megawatt bifacial solar array on the roof of the complex at 1111 Polaris Pkwy. Hundreds of solar panels now topping the building are providing about 18% of the building's overall energy consumption. | JPMorgan Chase & Co. |
Proposed or under construction Proposed/under construction rooftop photovoltaic installation projects (1 MW or larger)
Project | Location | Country | Nominal Power (MWp) | Production (Annual GW·h) | Notes | Developer |
Gloucester Marine Terminal | Gloucester City, New Jersey | USA | 9 | 1.1 million square-foot project on the roof | SunPower Corp. | |
White Rose Foods | Carteret, New Jersey | USA | 5 | The installation was performed by Roseville, Calif.-based Solar Power Inc. | KDC Solar LLC | |
Macy's fulfillment center | Arizona | USA | 3.5 | SunPower Corp. | ||
GSK Northeast Regional Distribution Center | York, Pennsylvania | USA | 3 | Construction started in 2010 | American Capital Energy | |
Gerresheimer Glass Inc /Vineland | Vineland, New Jersey | USA | 2.9 | Operational Q3 2012 | Inovateus Solar | |
Cowley Companies warehouse | Phoenix, Arizona | USA | 2.4 | The 2.4-megawatt SunPower T5 Solar Roof Tile system chosen for this rooftop represents approximately 6.5 acres of solar panels. | Empire Power Systems | |
Salt Palace Convention Center | Salt Lake City, Utah | USA | 2.4 | Bella Energy, NexGen Energy | ||
McCormick's distribution center | Belcamp, Maryland | USA | 1.8 | 1.8 MW solar installation at McCormick’s 363,000-square-foot | Constellation Energy | |
Staples fulfillment center | Hanover, Maryland | USA | 1 | 1.2 | SunEdison |
Multi-site installations
In operation
Multi-site rooftop photovoltaic installation projects (1 MW or larger)
Project | Location | Country | Nominal Power (MWp) | Production (Annual GW·h) | Notes | Developer |
San Diego Unified School District in 2003 | San Diego, California | USA | 4.17 | Rooftop installation of 28 sites completed | AMSOLAR, GCL Solar Energy, Inc. | |
Lidl Logistic Centers Phase 1 | Cambrai, Vars, and Les Arcs | France | 3 | Rooftop installation on 3 sites completed in 2010 | ||
Jefferson Union High School District | Oceana, California | USA | 1.53 | 2.34 | Rooftop installation on 4 sites completed in 2010 | |
The Lawrence Public School | Lawrenceville, New Jersey | USA | 1.2 | Rooftop installation on 7 sites completed | ||
Livingston Public Schools | Livingston, New Jersey | USA | 1.2 | Rooftop installation on 8 sites completed in 2011 | ||
Washoe County School District | Washoe County, Nevada | USA | 1.05 | 2 | Rooftop installation of 21 sites completed in 2011 | Energy Conversion Devices |
Proposed or under construction Proposed/under construction multi-site rooftop photovoltaic installation projects (1 MW or larger)
Project | Location | Country | Nominal Power (MWp) | Production (Annual GW·h) | Notes | Developer |
San Diego Unified School District in 2010 | San Diego, California | USA | < 9.4 | Approved to add 53 more sites of 9.4 MW in size. Out of those, 47 sites will be rooftop only. | ||
Manalapan-Englishtown Regional School District | Monmouth County, New Jersey | USA | 2.27 | Proposed size of 4.53 MW on 8 sites which has 2.27 MW of rooftop units | ||
U.S. Army Hawaii Family Housing | Hawaii | USA | 2 - 6 | Partially completed. Total size 2 - 6 MW. Project timeline 2006-2015. |
Rooftop photovoltaic arrays are installed on the roofs of homes as well as commercial buildings and structures. In comparison with ground-mount installations, roof-mounted systems are relatively small. However, there are MW-scale roof-mounted stations as well, and these are what the present post is about.
The biggest solar PV plant installed and operational is currently located in Los Angeles and is based on the rooftops of the Westmont Distribution Center near San Pedro port. The installation covers the area of 50 acres and has a nominal power capacity of 16.4MWp.
Some plants in the table are installed on a single site. The others are scattered on multiple premises. Some projects listed have already been commissioned and are operational, while others are being currently constructed or have been proposed for development.
The rating is constantly altering, but we are here to keep you up-to-date with the latest projects.